Fantasy Meltdown

Rankings

Updated Jun 12
Rankings

FantasyPros ECR · PPR
Pos All
Owner All
Rankings filtered to All
PlayerPos Team 2025 Avg
1 WR CIN WR116.95▼ -1.318.24T1
2 WR LAR WR217.36▲ +2.015.38T1
3 RB ATL RB118.05▲ +0.917.12T1
4 RB DET RB217.11▲ +0.316.85T1
5 WR SEA WR315.81▲ +3.112.67T1
6 WR DET WR415.58▲ +0.415.23T2
7 RB SF RB316.17▲ +0.915.22T2
8 WR DAL WR515.03▼ -1.816.81T2
9 WR MIN WR613.67▼ -2.816.52T2
10 RB IND RB415.13▲ +0.914.19T2
11 WR ATL WR713.37▼ -1.915.24T2
12 WR HOU WR813.11▼ -2.215.28T3
13 RB MIA RB513.89▼ -0.914.83T3
14 WR PHI WR912.99▼ -1.114.08T3
15 RB LV RB614.42▼ -1.215.66T3
16 WR DAL WR1013.11▲ +1.012.08T3
17 TE ARI TE113.38▼ -0.413.74T3
18 WR NO WR1112.88▲ +1.511.40T3
19 RB CIN RB712.88▼ -1.113.99T3
20 TE LV TE213.03▼ -0.913.93T3
21 RB BUF RB814.49▲ +2.312.23T3
22 WR KC WR1211.14·11.18T4
23 QB BUF QB120.08▲ +0.319.78T4
24 WR NYG WR1312.92▼ -2.615.52T4
25 RB LAC RB913.44▲ +0.313.11T4
26 WR CAR WR1411.99▼ -0.812.84T4
27 WR PHI WR1512.12▲ +0.411.71T4
28 RB PHI RB1013.53▼ -3.316.81T4
29 WR NYJ WR1612.84▼ -0.513.34T4
30 QB BAL QB217.78▼ -2.219.95T4
31 RB KC RB1112.69▲ +2.610.08T4
32 QB NE QB317.82▲ +1.116.75T5
33 WR LAC WR1711.68▼ -1.713.34T5
34 WR CIN WR1811.59▼ -1.413.04T5
35 R RB RB1213.28T5
36 TE CHI TE311.13▲ +2.98.21T5
37 WR BAL WR1912.51▲ +1.710.79T5
38 WR DEN WR2010.42▼ -1.211.63T5
39 RB BAL RB1313.54▼ -1.515.01T5
40 RB NYJ RB1411.92·11.88T5
41 WR WAS WR2111.09▼ -1.913.04T5
42 WR CHI WR2211.26▲ +3.87.43T5
43 QB CIN QB417.01▼ -1.418.40T5
44 RB GB RB1511.26▼ -3.414.63T5
45 RB LAR RB1611.13▼ -2.113.23T5
46 WR TB WR2310.98▲ +0.210.73T5
47 RB NO RB1711.94▲ +3.08.90T5
48 RB DAL RB1811.32▲ +3.57.85T5
49 WR LAR WR2410.46▼ -2.513.00T5
50 WR SF WR2511.44▼ -1.312.78T6
51 WR DET WR2611.46▼ -0.912.33T6
52 TE IND TE410.57▲ +2.18.42T6
53 QB WAS QB517.43▼ -2.319.69T6
54 RB NYG RB1910.43▲ +4.06.41T6
55 QB PHI QB617.25▼ -2.319.53T6
56 WR GB WR2710.47▲ +7.23.29T6
57 WR BUF WR289.94▼ -2.312.19T6
58 RB TB RB2010.96▼ -2.813.78T6
59 RB NE RB219.97▼ -1.311.23T6
60 RB CLE RB2210.13▲ +3.96.19T6
61 WR CHI WR2910.43▼ -0.210.62T6
62 RB CHI RB2310.69▲ +0.410.30T6
63 R WR WR3010.57T6
64 RB PIT RB249.48▼ -0.39.78T7
65 WR ARI WR319.76▼ -3.313.04T7
66 RB HOU RB2510.91▲ +0.810.12T7
67 TE CLE TE510.37▲ +5.64.81T7
68 QB LAC QB716.85▲ +0.915.93T7
69 QB CHI QB816.63▲ +0.516.14T7
70 TE GB TE69.27▲ +0.78.58T7
71 WR DEN WR329.31▼ -2.912.21T7
72 RB JAX RB269.33▲ +3.55.86T7
73 WR PIT WR3310.18▼ -2.913.04T7
74 WR IND WR3410.31▲ +4.95.39T7
75 RB DEN RB278.85▼ -2.411.22T7
76 WR TB WR359.64▲ +0.59.18T7
77 WR ARI WR369.47▲ +2.76.82T7
78 RB CAR RB289.67▼ -2.311.99T7
79 QB NYG QB916.70▲ +13.43.28T7
80 QB JAX QB1016.86▲ +0.716.15T7
81 TE ATL TE79.53▲ +1.97.60T7
82 QB DAL QB1116.88▲ +1.015.93T7
83 R RB RB299.44T7
84 R WR WR379.92T7
85 RB TEN RB308.89▼ -2.911.78T7
86 RB NE RB319.63▲ +2.86.84T7
87 WR PIT WR389.31▼ -0.19.39T7
88 RB PIT RB328.59▲ +2.56.06T7
89 WR JAX WR399.41▼ -1.310.73T7
90 TE DET TE89.87▼ -0.310.13T7
91 WR TEN WR408.89▲ +1.17.77T7
92 WR JAX WR4110.13▼ -5.115.21T7
93 R WR WR429.36T8
94 QB SF QB1216.43▼ -0.917.32T8
95 WR JAX WR4310.59▲ +6.73.90T8
96 RB CHI RB338.59▲ +4.24.43T8
97 WR SF WR449.34▼ -1.310.61T8
98 WR IND WR459.20▲ +0.19.15T8
99 QB KC QB1315.48▼ -2.718.17T8
100 RB TB RB347.57▲ +4.03.52T8
101 QB DEN QB1416.43▼ -0.817.25T8
102 RB MIN RB358.71▼ -1.29.90T8
103 TE DAL TE98.88▲ +0.88.06T8
104 TE KC TE109.17▼ -0.69.72T8
105 QB LAR QB1515.57▲ +0.115.50T8
106 WR MIN WR468.98▼ -0.99.93T8
107 TE BUF TE118.73▲ +0.87.89T8
108 RB DEN RB368.90▼ -0.19.03T8
109 RB LAR RB377.52▲ +4.53.01T8
110 QB DET QB1615.75▲ +0.315.45T8
111 WR GB WR479.21▲ +2.36.89T8
112 WR BUF WR489.25▼ -0.39.54T8
113 QB MIN QB1714.73▼ -2.717.44T8
114 WR LAC WR499.11▲ +4.54.57T8
115 TE SF TE128.44▼ -3.111.56T8
116 QB GB QB1815.70▲ +0.315.38T9
117 WR HOU WR509.09▲ +0.48.64T9
118 RB WAS RB386.82▲ +0.95.93T9
119 QB TB QB1915.27▼ -2.017.31T9
120 QB NO QB2014.44▲ +8.55.94T9
121 TE PHI TE137.89▼ -0.38.23T9
122 RB WAS RB397.11▲ +0.46.72T9
123 TE NYG TE148.40▲ +2.75.72T9
124 WR KC WR518.97▼ -2.511.51T9
125 RB NYG RB406.18▼ -3.810.00T9
126 RB ARI RB413.99▼ -2.56.44T9
127 R WR WR528.32T9
128 RB MIN RB427.03▼ -0.87.86T9
129 WR NE WR539.29▲ +1.97.36T9
130 QB MIA QB2114.04▲ +13.20.81T9
131 WR CAR WR549.08▲ +3.45.66T9
132 RB HOU RB434.66▲ +1.03.69T9
133 QB HOU QB2213.01▼ -2.915.89T9
134 TE BAL TE158.68▼ -0.59.19T9
135 WR GB WR558.82▼ -2.211.05T9
136 QB SEA QB2314.60▲ +1.712.89T9
137 TE NO TE167.59▲ +1.06.58T9
138 RB TEN RB446.37▲ +1.05.38T9
139 RB SEA RB454.18▼ -4.88.98T9
140 TE LAC TE178.37▲ +5.03.33T9
141 RB NO RB462.58▼ -10.112.68T9
142 RB CAR RB471.46T9
143 TE JAX TE188.60▲ +1.96.72T9
144 RB CLE RB484.93▼ -1.76.63T9
145 QB TEN QB2412.66▼ -1.714.32T9
146 RB JAX RB497.36▲ +3.93.47T9
147 RB DET RB502.98▼ -7.710.66T9
148 WR CLE WR566.64▼ -5.311.98T10
149 WR SEA WR577.37▼ -2.19.49T10
150 R WR WR588.15T10
151 QB CAR QB2512.51▼ -2.414.90T10
152 RB ARI RB513.32▼ -9.112.42T10
153 WR WR597.34▼ -1.78.99T10
154 TE NE TE198.19▲ +0.97.30T10
155 R WR WR608.43T10
156 RB LAC RB525.38▲ +1.73.71T10
157 QB IND QB2612.86▲ +3.39.59T10
158 DST HOU DST16.12▲ +0.45.76T10
159 RB NYJ RB532.99▼ -1.94.88T10
160 WR JAX WR615.59▼ -5.611.17T10
161 RB ATL RB543.88▼ -0.44.27T10
162 TE HOU TE207.42▲ +2.15.33T10
163 R RB RB553.57T10
164 WR NYJ WR623.51▼ -1.04.46T10
165 WR TB WR636.58▲ +3.62.97T10
166 WR LAC WR646.27▼ -1.27.48T10
167 TE WAS TE216.80▼ -1.17.89T10
168 WR WR656.88▼ -4.111.03T10
169 WR WR669.23▼ -1.010.20T10
170 RB SEA RB563.14▼ -0.73.82T10
171 DST DEN DST25.65▼ -0.15.76T10
172 WR NE WR675.26▲ +0.15.18T10
173 RB PHI RB573.18▼ -2.35.50T10
174 WR SF WR687.16·7.17T10
175 DST SEA DST36.06▲ +0.95.18T10
176 DST LAR DST46.06▲ +0.85.24T10
177 WR LV WR696.21▲ +2.33.93T10
178 WR DEN WR704.76▼ -0.55.27T10
179 DST PHI DST55.76▼ -0.25.94T10
180 TE MIN TE227.31▼ -2.59.78T10
181 R RB RB583.62T10
182 WR HOU WR714.61▲ +0.14.47T10
183 RB LAC RB592.04▲ +1.80.23T11
184 WR DAL WR726.47▲ +5.60.90T11
185 R TE TE237.61T11
186 WR DEN WR735.36▲ +0.25.16T11
187 K DAL K16.44▼ -0.16.56T11
188 QB ARI QB278.89▼ -2.211.07T11
189 DST NE DST65.41▲ +0.64.82T11
190 WR TEN WR744.29▼ -7.611.86T11
191 DST PIT DST75.18▼ -0.55.71T11
192 DST JAX DST85.35▲ +0.84.59T11
193 DST MIN DST95.41▼ -0.35.71T11
194 WR DET WR755.86▲ +0.15.72T11
195 DST LAC DST105.06▲ +0.34.76T11
196 RB BUF RB603.22▼ -3.46.62T11
197 K LAC K25.89▲ +0.25.72T11
198 RB TB RB612.92▼ -0.63.50T11
199 K HOU K36.28▲ +0.95.39T11
200 TE SEA TE247.91▲ +3.74.23T11
201 WR NYG WR763.26▼ -5.68.89T11
202 R RB RB623.44T11
203 K SEA K46.22▲ +1.64.61T11
204 K JAX K56.17▲ +1.34.89T11
205 WR TEN WR774.97▲ +1.33.64T11
206 DST GB DST115.06▼ -0.55.59T11
207 DST KC DST125.12▼ -0.45.47T11
208 K SF K65.61▲ +4.41.17T11
209 TE TEN TE256.68▲ +4.22.50T11
210 WR PHI WR783.91▲ +0.73.22T11
211 R RB RB632.55T11
212 K BAL K75.89▲ +0.45.44T11
213 R WR WR795.39T11
214 DST BAL DST135.53▼ -0.35.82T11
215 K CIN K85.89▲ +0.45.44T11
216 K NE K95.33▲ +0.94.44T11
217 DST CLE DST144.35▼ -0.44.71T11
218 K CHI K105.56▲ +0.84.78T11
219 R RB RB643.54T11
220 WR TEN WR803.15▼ -3.56.65T11
221 DST DET DST155.29▼ -0.25.53T11
222 WR WR816.58▼ -7.914.44T11
223 RB MIA RB652.45▼ -2.54.94T11
224 WR MIA WR825.59▲ +0.74.90T11
225 K TB K115.83▲ +0.25.67T11
226 WR LV WR837.84▲ +5.52.34T11
227 TE TE264.43▼ -4.48.86T12
228 R QB QB2811.79T12
229 K DET K125.83▼ -0.15.94T12
230 R WR WR846.34T12
231 DST BUF DST164.94▼ -0.65.59T12
232 WR SEA WR854.80▼ -4.69.36T12
233 TE LAR TE274.52▲ +1.43.14T12
234 WR HOU WR865.41▲ +5.20.23T12
235 QB NYJ QB2912.36▼ -2.014.32T12
236 K KC K135.56▲ +0.15.50T12
237 WR BAL WR874.67▼ -3.37.94T12
238 RB MIA RB661.29▼ -2.94.23T12
239 TE NYJ TE284.29▼ -2.77.03T12
240 R WR WR885.49T12
241 WR LV WR894.96▲ +0.34.70T12
242 TE TB TE297.11▲ +0.76.46T12
243 K LAR K145.78▲ +4.71.11T12
244 RB PIT RB671.78▼ -8.09.75T12
245 TE PIT TE307.13▲ +0.86.31T12
246 RB NO RB681.77▼ -2.44.17T12
247 R WR WR905.68T12
248 R WR WR915.59T12
249 K PIT K155.94▲ +0.75.28T12
250 RB ARI RB691.51▼ -5.57.03T12
251 QB QB309.83▼ -3.413.24T12
252 TE NYG TE314.28▼ -2.16.33T12
253 TE LAR TE324.65▲ +3.21.44T12
254 TE DEN TE333.93▼ -5.59.39T12
255 WR SF WR924.18▼ -3.98.05T12
256 R WR WR935.07T12
257 RB NYJ RB702.26▲ +0.51.72T12
258 RB BAL RB713.00▼ -1.84.83T12
259 WR BUF WR942.16▼ -6.58.69T12
260 WR DEN WR953.88▼ -4.88.67T12
261 QB ATL QB316.02▼ -8.014.06T12
262 WR SEA WR965.88▼ -0.36.19T12
263 R TE TE344.52T12
264 RB BUF RB723.10·3.09T12
265 R WR WR974.95T12
266 RB NO RB730.31▼ -3.33.64T12
267 RB GB RB741.31▼ -0.21.50T12
268 R RB RB751.66T12
269 R WR WR984.53T12
270 WR NE WR991.73▼ -3.95.63T12
271 RB GB RB763.42▲ +1.51.91T12
272 WR NE WR1003.33▲ +1.81.50T12
273 K DEN K165.56▲ +0.45.11T12
274 RB KC RB771.11▼ -2.13.18T12
275 RB DAL RB782.49▼ -4.57.04T12
276 DST ATL DST174.88▲ +0.44.53T12
277 RB IND RB791.67▼ -2.64.31T12
278 WR NYG WR1014.81▼ -1.76.53T13
279 QB ATL QB327.66▼ -6.914.59T13
280 WR CAR WR1022.20▼ -5.98.06T13
281 WR WR1035.28▼ -1.76.93T13
282 R TE TE354.59T13
283 RB JAX RB803.12▲ +2.30.86T13
284 K MIN K176.00▲ +0.65.39T13
285 R WR WR1044.71T13
286 RB SF RB813.32▲ +3.10.19T13
287 DST SF DST184.94▼ -0.25.18T13
288 RB RB822.92▼ -2.75.61T13
289 R RB RB831.79T13
290 WR NO WR1055.06▲ +0.64.50T13
291 QB CLE QB333.07▲ +1.11.97T13
292 RB DAL RB841.66▲ +1.30.32T13
293 RB DEN RB850.38▼ -1.51.88T13
294 RB CIN RB861.84▼ -1.23.00T13
295 WR KC WR1063.48▲ +1.91.61T13
296 RB WAS RB872.18▼ -4.36.45T13
297 RB SEA RB881.40▼ -0.21.59T13
298 K NO K185.17▲ +3.61.56T13
299 DST IND DST194.94▲ +0.14.82T13
300 RB NYG RB890.68▼ -2.53.20T13
301 TE CIN TE365.83▼ -1.16.92T13
302 R TE TE372.19T13
303Hollywood Brown WR PHI WR107T13
304 R RB RB901.67T13
305 RB KC RB911.87▲ +0.81.11T13
306 TE MIA TE383.53▲ +3.30.22T13
307 RB RB921.55▼ -5.67.11T13
308 RB LAR RB930.53▼ -1.92.42T13
309 TE SF TE393.93▲ +1.32.58T13
310 QB LV QB342.18▲ +1.50.69T13
311 QB CLE QB353.05▲ +2.30.73T13
312 RB CAR RB941.73▼ -0.11.82T13
313 RB SF RB951.18▼ -1.72.91T13
314 WR CLE WR1081.99▼ -1.73.69T13
315 R RB RB961.71T13
316 RB CIN RB971.36▼ -1.42.72T13
317 R WR WR1095.12T13
318 R RB RB982.35T13
319 WR CIN WR1105.07▼ -0.65.64T13
320 RB NO RB991.26▲ +1.10.20T13
321 QB MIN QB361.09▼ -10.711.74T13
322 R WR WR1115.01T13
323 WR LAR WR1122.32▲ +1.21.11T13
324 DST NO DST204.53▲ +0.44.18T13
325 DST CHI DST215.00▲ +0.24.82T14
326 WR CLE WR1130.37▼ -7.57.82T14
327 WR TB WR1142.13▲ +1.80.38T14
328Bam Knight RB ARI RB100T14
329 WR KC WR1152.26▼ -1.33.53T14
330 WR NYG WR1162.41▼ -2.54.91T14
331 RB RB1011.34▼ -4.55.84T14
332 TE PIT TE404.94▲ +3.21.79T14
333 RB PHI RB1021.88▼ -2.44.25T14
334 WR WAS WR1170.52▼ -1.41.87T14
335 QB SF QB371.48▲ +0.80.67T14
336 WR ATL WR1183.55▲ +0.33.28T14
337 DST CAR DST224.76▲ +0.54.29T14
338 WR LV WR1191.63▼ -4.35.89T14
339 R QB QB380.76T14
340 WR BUF WR1201.81▼ -6.48.20T14
341 WR ATL WR1214.21▲ +2.61.61T14
342 DST DAL DST235.06▲ +0.44.65T14
343 TE LAR TE411.83▼ -3.35.11T14
344 R WR WR1222.15T14
345 TE KC TE423.28▼ -1.24.47T14
346 RB RB1031.55▼ -4.96.48T14
347 RB TEN RB1040.45▼ -0.10.52T14
348 WR HOU WR1232.17▲ +1.90.23T14
349 TE SEA TE434.01▼ -2.16.14T14
350 QB IND QB392.03▼ -5.27.26T14
351 WR MIA WR1241.90▼ -3.14.99T14
352 WR NE WR1253.29▼ -4.67.89T14
353 R RB RB105T14
354 TE CAR TE442.10▼ -4.56.60T14
355 TE LV TE454.14▲ +0.63.56T14
356 R WR WR1261.81T14
357 K IND K195.50▲ +0.94.56T14
358 QB KC QB401.93▼ -11.513.47T14
359 WR CAR WR1272.08▲ +1.30.79T14
360 WR WAS WR1281.93T14
361 R WR WR1292.17T14
362 R QB QB413.05T14
363 R TE TE463.22T14
364 TE CHI TE473.78▲ +0.63.22T14
365 WR WAS WR1303.58▼ -0.43.95T14
366 DST NYG DST245.06▲ +0.15.00T14
367 WR MIA WR1311.87▼ -3.25.04T14
368 K BUF K205.72▲ +0.35.44T14
369 K PHI K215.00▼ -0.25.22T14
370 K MIA K225.17▲ +4.01.17T14
371 RB RB1061.84▼ -6.88.67T14
372 DST TB DST254.76▼ -0.35.06T14
373 DST CIN DST264.65▼ -0.24.88T14
374 DST MIA DST273.65▼ -1.45.06T14
375 DST TEN DST283.94▼ -0.34.24T14
376Tommy Myers TE FA TE48T14
377 TE WAS TE491.77▲ +0.61.19T14
378 RB HOU RB1071.50T14
379 TE BUF TE504.24▲ +1.13.15T14
380 K ARI K234.94·4.94T14
381 DST WAS DST294.41▼ -0.85.18T14
382 K ATL K245.28▲ +0.94.39T14
383 WR ARI WR1323.96▲ +3.70.26T14
384 RB CLE RB1080.26T15
385 WR CHI WR1331.54▼ -0.41.91T15
386 K NYG K251.89▲ +1.20.67T15
387 WR GB WR1340.73▼ -0.81.48T15
388 K GB K262.56▼ -2.55.06T15
389 K TEN K274.67▲ +0.24.44T15
390 K CAR K285.11▲ +0.84.33T15
391 K K295.28▼ -0.35.56T15
392 R TE TE511.83T15
393 RB PHI RB1091.21▼ -1.42.61T15
394 R WR WR1351.80T15
395 TE GB TE522.26▼ -0.12.40T15
396 QB DAL QB420.69▼ -0.10.76T15
397 TE WAS TE531.74▼ -1.33.05T15
398 QB WAS QB430.73▼ -0.10.78T15
399 TE TE544.76▼ -1.96.64T15
400 WR IND WR1361.48▼ -3.44.88T15
401 QB NYG QB440.71▼ -0.91.64T15
402 R WR WR1372.18T15
403 WR DET WR1381.43▼ -3.24.62T15
404 RB RB1100.22▼ -2.52.71T15
405 WR DAL WR1393.97▼ -0.84.77T15
406 TE NO TE552.03▼ -1.83.86T15
407 FB SF RB1111.11▼ -0.71.81T15
408 TE TEN TE562.23▲ +0.61.61T15
409 RB NE RB1120.12T15
410 TE CAR TE571.77▼ -0.11.83T15
411 QB CIN QB451.60▼ -6.58.10T15
412 WR LAR WR1401.29▼ -4.75.94T15
413 RB RB1130.69▼ -1.62.24T15
414 WR WAS WR1410.27▼ -5.25.47T15
415 WR BAL WR1420.68▼ -0.71.34T15
416 FB LAC RB1140.95T15
417 R TE TE581.64T15
418 RB BAL RB1152.15▲ +1.80.35T15
419 FB NYG RB1160.67T15
420 R RB RB1171.13T15
421 WR IND WR1430.17▼ -0.10.26T15
422 WR WR1441.60▼ -0.62.23T15
423 QB ARI QB461.55▲ +0.90.61T15
424 WR LAR WR1451.34▲ +1.20.15T15
425 RB DEN RB1181.41▲ +1.20.21T15
426 TE TE593.43▼ -3.67.04T15
427 R WR WR1461.53T15
428Max Bredeson RB MIN RB119T15
429 TE ATL TE601.84▼ -1.12.97T15
430 RB NE RB120T15
431 RB GB RB1210.42▲ +0.20.19T15
432 RB CHI RB1224.36T15
433 R WR WR1473.18T15
434 WR TEN WR1480.27▼ -0.50.79T15
435 RB RB1230.21T15
436 TE ARI TE612.33▲ +0.32.03T15
437 QB IND QB471.56T15
438 TE CIN TE62T15
439 WR PHI WR1491.52T15
440 FB DAL RB1240.50·0.51T15
441 WR CHI WR1501.44▲ +1.30.10T15
442 FB DEN RB125T15
443 RB NO RB1260.67▼ -1.21.82T15
444 TE CAR TE631.77▲ +1.10.67T15
445 R WR WR151T15
446 RB MIN RB1270.62▲ +0.10.51T15
447 TE TE642.04▼ -4.86.88T16
448 RB ATL RB1280.27▼ -0.70.99T16
449 R TE TE651.86T16
450 TE BAL TE660.55▲ +0.20.33T16
451 WR WR1521.57▼ -3.95.47T16
452 R WR WR1532.07T16
453 WR WR1541.76▲ +0.31.49T16
454 TE MIN TE671.74▲ +0.11.63T16
455 WR WR1550.14▼ -4.74.85T16
456 WR MIN WR1561.62·1.58T16
457 R TE TE682.96T16
458 WR MIA WR1573.76▲ +3.20.55T16
459 QB MIA QB480.69·0.69T16
460 R TE TE691.82T16
461 WR WR158T16
462 WR PIT WR1591.49▼ -3.34.76T16
463 WR DEN WR1601.33▲ +0.90.47T16
464 R QB QB491.33T16
465 R TE TE701.88T16
466 TE DAL TE711.74▼ -0.21.94T16
467 WR SF WR1611.75▼ -1.22.98T16
468 RB DAL RB1290.37▼ -0.91.31T16
469 TE NYG TE72T16
470 RB LAC RB1300.34T16
471 R RB RB131T16