Fantasy Meltdown

Rankings

Updated Aug 8
Rankings

FantasyPros ECR · PPR
Pos All
Owner All
Rankings filtered to All
PlayerPos Team 2025 Avg
1 WR CIN WR117.28▼ -1.018.24T1
2 WR LAR WR217.36▲ +2.015.38T1
3 RB DET RB118.41▲ +1.616.85T1
4 RB ATL RB218.05▲ +0.917.12T1
5 WR SEA WR315.81▲ +3.112.67T1
6 WR DET WR415.58▲ +0.415.23T1
7 RB SF RB316.17▲ +0.915.22T2
8 WR DAL WR515.03▼ -1.816.81T2
9 WR MIN WR613.91▼ -2.616.52T2
10 RB IND RB415.13▲ +0.914.19T2
11 WR ATL WR713.90▼ -1.315.24T2
12 WR NE WR813.73▼ -0.414.08T3
13 WR HOU WR913.97▼ -1.315.28T3
14 RB LV RB514.42▼ -1.215.66T3
15 RB CIN RB614.18▲ +0.213.99T3
16 RB BUF RB714.49▲ +2.312.23T3
17 TE ARI TE113.05▼ -0.713.74T3
18 WR DAL WR1013.65▲ +1.612.08T3
19 TE LV TE214.08▲ +0.213.93T3
20 WR KC WR1112.74▲ +1.611.18T3
21 RB MIA RB813.63▼ -1.214.83T3
22 WR NO WR1212.88▲ +1.511.40T3
23 WR PHI WR1312.73▲ +1.011.71T4
24 RB LAC RB913.49▲ +0.413.11T4
25 RB PHI RB1013.71▼ -3.116.81T4
26 QB BUF QB120.08▲ +0.319.78T4
27 WR BAL WR1412.68▲ +1.910.79T4
28 RB KC RB1113.56▲ +3.510.08T4
29 WR NYJ WR1512.49▼ -0.813.34T4
30 QB BAL QB218.11▼ -1.819.95T4
31 WR NYG WR1612.63▼ -2.915.52T4
32 WR CAR WR1712.39▼ -0.512.84T4
33 WR CIN WR1812.47▼ -0.613.04T4
34 WR LAC WR1912.68▼ -0.713.34T4
35 TE CHI TE311.97▲ +3.88.21T5
36 WR TB WR2012.44▲ +1.710.73T5
37 WR DEN WR2112.28▲ +0.711.63T5
38 RB BAL RB1213.72▼ -1.315.01T5
39 QB NE QB317.82▲ +1.116.75T5
40 R RB ARI RB1313.25T5
41 RB NYJ RB1411.92·11.88T5
42 RB LAR RB1511.56▼ -1.713.23T5
43 RB GB RB1611.26▼ -3.414.63T5
44 WR WAS WR2212.01▼ -1.013.04T5
45 WR CHI WR2312.11▲ +4.77.43T5
46 RB DAL RB1711.52▲ +3.77.85T5
47 QB CIN QB417.01▼ -1.418.40T5
48 WR LAR WR2410.69▼ -2.313.00T5
49 RB NO RB1811.54▲ +2.68.90T5
50 QB WAS QB517.47▼ -2.219.69T5
51 WR SF WR2512.34▼ -0.412.78T5
52 RB NYG RB1911.64▲ +5.26.41T5
53 WR BUF WR269.94▼ -2.312.19T6
54 TE IND TE411.17▲ +2.88.42T6
55 WR DET WR2711.46▼ -0.912.33T6
56 WR GB WR2811.53▲ +8.23.29T6
57 QB PHI QB617.25▼ -2.319.53T6
58 WR CHI WR2911.55▲ +0.910.62T6
59 RB TB RB2010.96▼ -2.813.78T6
60 RB CHI RB2111.43▲ +1.110.30T6
61 RB CLE RB2210.89▲ +4.76.19T6
62 RB HOU RB2311.23▲ +1.110.12T6
63 RB NE RB249.97▼ -1.311.23T6
64 R WR TEN WR3010.57T6
65 QB CHI QB716.63▲ +0.516.14T6
66 RB JAX RB259.71▲ +3.95.86T6
67 WR ARI WR3110.34▼ -2.713.04T6
68 QB LAC QB816.42▲ +0.515.93T6
69 TE CLE TE510.02▲ +5.24.81T6
70 TE GB TE69.69▲ +1.18.58T6
71 RB PIT RB269.48▼ -0.39.78T7
72 R RB SEA RB279.44T7
73 WR JAX WR3211.80▲ +7.93.90T7
74 WR JAX WR3310.86▼ -4.415.21T7
75 QB JAX QB916.86▲ +0.716.15T7
76 WR PIT WR3410.18▼ -2.913.04T7
77 QB DAL QB1016.88▲ +1.015.93T7
78 WR TB WR359.64▲ +0.59.18T7
79 TE ATL TE79.53▲ +1.97.60T7
80 RB NE RB289.24▲ +2.46.84T7
81 WR PIT WR369.49▲ +0.19.39T7
82 WR IND WR379.88▲ +4.55.39T7
83 RB TEN RB298.89▼ -2.911.78T7
84 WR DEN WR389.68▼ -2.512.21T7
85 TE DET TE810.92▲ +0.810.13T7
86 RB CAR RB309.05▼ -2.911.99T7
87 WR TEN WR399.12▲ +1.37.77T7
88 WR IND WR4010.02▲ +0.99.15T7
89 R WR NO WR419.92T7
90 WR ARI WR429.22▲ +2.46.82T7
91 RB PIT RB318.95▲ +2.96.06T7
92 QB NYG QB1116.47▲ +13.23.28T7
93 RB DEN RB328.01▼ -3.211.22T7
94 QB SF QB1216.84▼ -0.517.32T7
95 TE KC TE99.52▼ -0.29.72T7
96 RB TB RB338.46▲ +4.93.52T7
97 WR LAC WR439.11▲ +4.54.57T8
98 WR JAX WR449.41▼ -1.310.73T8
99 QB DEN QB1316.43▼ -0.817.25T8
100 RB DEN RB348.90▼ -0.19.03T8
101 R WR PHI WR459.36T8
102 QB KC QB1415.93▼ -2.218.17T8
103 QB LAR QB1515.57▲ +0.115.50T8
104 RB CHI RB358.59▲ +4.24.43T8
105 TE SF TE109.41▼ -2.111.56T8
106 RB WAS RB367.12▲ +1.25.93T8
107 WR MIN WR469.54▼ -0.49.93T8
108 QB DET QB1615.75▲ +0.315.45T8
109 WR GB WR4710.98▲ +4.16.89T8
110 RB LAR RB377.52▲ +4.53.01T8
111 TE DAL TE118.88▲ +0.88.06T8
112 RB MIN RB387.62▼ -2.39.90T8
113 QB MIN QB1714.73▼ -2.717.44T8
114 TE BUF TE129.09▲ +1.27.89T8
115 RB CAR RB396.67T8
116 QB TB QB1815.27▼ -2.017.31T8
117 QB GB QB1915.47▲ +0.115.38T8
118 WR HOU WR489.19▲ +0.58.64T8
119 QB NO QB2015.05▲ +9.15.94T8
120 TE NYG TE138.74▲ +3.05.72T8
121 WR BUF WR499.25▼ -0.39.54T8
122 RB WAS RB407.11▲ +0.46.72T8
123 TE PHI TE147.56▼ -0.78.23T8
124 WR KC WR508.97▼ -2.511.51T8
125 RB MIN RB418.54▲ +0.77.86T8
126 TE BAL TE159.03▼ -0.29.19T8
127 WR NE WR518.96▲ +1.67.36T8
128 WR CAR WR529.22▲ +3.65.66T8
129 QB MIA QB2115.01▲ +14.20.81T8
130 RB NYG RB426.18▼ -3.810.00T9
131 R WR CLE WR538.69T9
132 WR GB WR549.45▼ -1.611.05T9
133 RB HOU RB434.66▲ +1.03.69T9
134 RB ARI RB443.86▼ -2.66.44T9
135 QB HOU QB2213.23▼ -2.715.89T9
136 QB SEA QB2314.60▲ +1.712.89T9
137 RB TEN RB456.37▲ +1.05.38T9
138 RB JAX RB467.36▲ +3.93.47T9
139 WR SEA WR557.67▼ -1.89.49T9
140 RB NO RB473.50▼ -9.212.68T9
141 TE NO TE167.59▲ +1.06.58T9
142 RB SEA RB483.73▼ -5.28.98T9
143 RB CLE RB494.93▼ -1.76.63T9
144 TE WAS TE178.01▲ +0.17.89T9
145 QB IND QB2412.42▲ +2.89.59T9
146 QB TEN QB2512.66▼ -1.714.32T9
147 RB DET RB502.98▼ -7.710.66T9
148 TE JAX TE188.94▲ +2.26.72T9
149 WR MIN WR565.87▼ -3.18.99T9
150 RB LAC RB515.38▲ +1.73.71T9
151 WR CLE WR576.64▼ -5.311.98T9
152 WR SF WR588.65▼ -2.411.03T9
153 TE NE TE198.53▲ +1.27.30T9
154 R WR CLE WR596.88T9
155 QB CAR QB2613.09▼ -1.814.90T9
156 WR NYJ WR605.46▲ +1.04.46T9
157 R WR NYJ WR617.06T9
158 R RB DEN RB523.55T9
159 WR WAS WR629.06▼ -1.110.20T9
160 WR TB WR637.08▲ +4.12.97T9
161 RB ATL RB533.88▼ -0.44.27T9
162 RB PHI RB543.62▼ -1.95.50T9
163 WR LV WR646.21▲ +2.33.93T9
164 TE LAC TE207.88▲ +4.53.33T9
165 DST HOU DST16.12▲ +0.45.76T9
166 WR JAX WR655.59▼ -5.611.17T9
167 TE HOU TE217.42▲ +2.15.33T10
168 WR LAC WR666.27▼ -1.27.48T10
169 QB ARI QB278.89▼ -2.211.07T10
170 DST DEN DST25.65▼ -0.15.76T10
171 WR DAL WR676.73▲ +5.80.90T10
172 RB NYJ RB552.90▼ -2.04.88T10
173 TE MIN TE228.61▼ -1.29.78T10
174 R WR SF WR687.13T10
175 DST SEA DST36.06▲ +0.95.18T10
176 DST LAR DST46.24▲ +1.05.24T10
177 DST PHI DST55.76▼ -0.25.94T10
178 WR NE WR695.26▲ +0.15.18T10
179 WR LV WR707.26▲ +4.92.34T10
180 RB LAC RB563.33▲ +3.10.23T10
181 RB TB RB572.92▼ -0.63.50T10
182 RB ARI RB583.18▼ -9.212.42T10
183 WR DEN WR714.76▼ -0.55.27T10
184 RB BUF RB593.62▼ -3.06.62T10
185 WR TEN WR724.29▼ -7.611.86T10
186 K DAL K16.44▼ -0.16.56T10
187 WR PHI WR733.91▲ +0.73.22T10
188 R RB KC RB603.62T10
189 TE SEA TE237.91▲ +3.74.23T10
190 WR HOU WR744.61▲ +0.14.47T10
191 DST MIN DST65.41▼ -0.35.71T10
192 WR MIA WR755.59▲ +0.74.90T10
193 DST NE DST75.41▲ +0.64.82T10
194 DST JAX DST85.35▲ +0.84.59T10
195 DST PIT DST95.18▼ -0.55.71T10
196 R TE NYJ TE247.28T10
197 DST LAC DST105.06▲ +0.34.76T10
198 K HOU K26.28▲ +0.95.39T10
199 WR NYG WR763.26▼ -5.68.89T10
200 WR DEN WR775.36▲ +0.25.16T10
201 WR DET WR785.86▲ +0.15.72T10
202 K LAC K35.89▲ +0.25.72T10
203 R WR WAS WR794.18T10
204 TE TEN TE257.24▲ +4.72.50T10
205 K JAX K46.22▲ +1.34.89T10
206 R RB LV RB613.44T11
207 DST BAL DST115.59▼ -0.25.82T11
208 K SEA K56.17▲ +1.64.61T11
209 RB SEA RB623.14▼ -0.73.82T11
210 R RB TEN RB633.54T11
211 QB NYJ QB2812.36▼ -2.014.32T11
212 K SF K65.61▲ +4.41.17T11
213 WR BAL WR804.67▼ -3.37.94T11
214 WR SEA WR814.80▼ -4.69.36T11
215 QB PIT QB299.83▼ -3.413.24T11
216 K BAL K75.89▲ +0.45.44T11
217 WR HOU WR823.86▲ +3.60.23T11
218 DST GB DST125.06▼ -0.55.59T11
219 DST KC DST135.12▼ -0.45.47T11
220 K CHI K85.56▲ +0.84.78T11
221 R RB WAS RB642.55T11
222 RB GB RB652.88▲ +1.41.50T11
223 K NE K95.33▲ +0.94.44T11
224 DST DET DST145.41▼ -0.15.53T11
225 K CIN K105.89▲ +0.45.44T11
226 TE PIT TE267.13▲ +0.86.31T11
227 R WR ATL WR835.59T11
228 K DET K115.83▼ -0.15.94T11
229 TE TB TE277.11▲ +0.76.46T11
230 RB DAL RB662.49▼ -4.57.04T11
231 TE LAR TE284.86▲ +1.73.14T11
232 WR TEN WR844.97▲ +1.33.64T11
233 DST CLE DST154.35▼ -0.44.71T11
234 R WR PIT WR855.49T11
235 K TB K125.83▲ +0.25.67T11
236 RB MIA RB672.45▼ -2.54.94T11
237 K LAR K135.89▲ +4.81.11T11
238 DST BUF DST164.94▼ -0.65.59T11
239 TE MIA TE296.16▲ +5.90.22T11
240 RB MIA RB681.29▼ -2.94.23T11
241 WR LV WR864.96▲ +0.34.70T11
242 WR BUF WR872.16▼ -6.58.69T11
243 TE LAC TE304.43▼ -4.48.86T11
244 WR TEN WR883.15▼ -3.56.65T11
245 RB BAL RB693.76▼ -1.14.83T11
246 TE DEN TE313.93▼ -5.59.39T11
247 K KC K145.56▲ +0.15.50T11
248 K PIT K155.94▲ +0.75.28T11
249 R QB LV QB3011.79T11
250 QB ATL QB317.66▼ -6.914.59T11
251 TE LAR TE324.38▲ +2.91.44T11
252 RB NYJ RB703.36▲ +1.61.72T11
253 RB SEA RB711.40▼ -0.21.59T12
254 WR SEA WR895.11▼ -1.16.19T12
255 R WR BAL WR904.95T12
256 R RB MIN RB721.86T12
257 R WR MIA WR915.07T12
258 R WR NYG WR924.53T12
259 RB BUF RB733.10·3.09T12
260 WR SF WR932.58▼ -5.58.05T12
261 R WR TB WR945.44T12
262 R TE PHI TE334.52T12
263 RB SF RB743.32▲ +3.10.19T12
264 WR NYG WR954.81▼ -1.76.53T12
265 K DEN K165.56▲ +0.45.11T12
266 RB IND RB751.67▼ -2.64.31T12
267 WR KC WR963.48▲ +1.91.61T12
268 WR DEN WR973.88▼ -4.88.67T12
269 RB GB RB763.13▲ +1.21.91T12
270 TE NYJ TE344.29▼ -2.77.03T12
271 WR CAR WR983.67▼ -4.48.06T12
272 WR SF WR992.76▼ -4.47.17T12
273 TE NYG TE354.28▼ -2.16.33T12
274 RB JAX RB773.12▲ +2.30.86T12
275 RB CIN RB783.20▲ +0.23.00T12
276 K MIN K176.06▲ +0.75.39T12
277 RB ARI RB791.51▼ -5.57.03T12
278 WR NO WR1005.06▲ +0.64.50T12
279 RB PIT RB801.78▼ -8.09.75T12
280 QB ATL QB326.02▼ -8.014.06T12
281 DST SF DST174.94▼ -0.25.18T12
282 R RB SF RB812.35T12
283 DST ATL DST184.88▲ +0.44.53T12
284 RB NO RB821.77▼ -2.44.17T12
285 QB CLE QB335.67▲ +4.90.73T12
286 R TE NO TE362.19T12
287 RB DAL RB831.87▲ +1.60.32T12
288 QB LV QB342.18▲ +1.50.69T12
289Hollywood Brown WR PHI WR101T12
290 QB CLE QB355.40▲ +3.41.97T12
291 RB KC RB842.13▲ +1.01.11T12
292 WR WR1025.28▼ -1.76.93T12
293 WR NE WR1033.33▲ +1.81.50T12
294 WR NE WR1041.73▼ -3.95.63T12
295 RB NO RB850.31▼ -3.33.64T12
296 RB NYG RB860.68▼ -2.53.20T12
297 RB KC RB871.11▼ -2.13.18T12
298 TE CIN TE375.83▼ -1.16.92T12
299 R WR BAL WR1055.01T12
300 RB WAS RB881.46▼ -5.06.45T12
301 R WR BUF WR1065.12T12
302 WR WR1075.21▼ -9.214.44T12
303 R RB BAL RB891.67T12
304 WR CLE WR1083.99▲ +0.33.69T12
305 DST NO DST194.53▲ +0.44.18T12
306 RB RB901.46▼ -4.15.61T12
307 RB CIN RB911.36▼ -1.42.72T12
308 K NO K185.17▲ +3.61.56T12
309 R RB IND RB922.02T12
310 TE SF TE383.93▲ +1.32.58T13
311 DST IND DST204.94▲ +0.14.82T13
312 RB CAR RB931.73▼ -0.11.82T13
313 RB LAR RB940.53▼ -1.92.42T13
314 RB DEN RB950.42▼ -1.51.88T13
315 RB SF RB961.18▼ -1.72.91T13
316 DST CHI DST215.00▲ +0.24.82T13
317 WR CIN WR1095.07▼ -0.65.64T13
318 TE PIT TE394.94▲ +3.21.79T13
319 RB NO RB971.26▲ +1.10.20T13
320 R WR CAR WR110T13
321 R WR MIA WR1111.81T13
322 WR CLE WR1120.37▼ -7.57.82T13
323 R WR KC WR1132.07T13
324 RB PHI RB981.88▼ -2.44.25T13
325 WR TB WR1142.13▲ +1.80.38T13
326 RB RB991.34▼ -4.55.84T13
327 WR WAS WR1150.52▼ -1.41.87T13
328 WR MIA WR1161.90▼ -3.14.99T13
329 RB RB1007.11T13
330 WR LAR WR1172.32▲ +1.21.11T13
331 WR ATL WR1183.55▲ +0.33.28T13
332 WR KC WR1192.26▼ -1.33.53T13
333 R TE LAR TE403.12T13
334 QB MIN QB361.09▼ -10.711.74T13
335 WR NYG WR1202.41▼ -2.54.91T13
336 TE SEA TE414.01▼ -2.16.14T13
337 WR NE WR1213.29▼ -4.67.89T13
338 TE LAR TE421.83▼ -3.35.11T13
339 WR ATL WR1224.21▲ +2.61.61T13
340 TE LV TE434.49▲ +0.93.56T13
341 TE CHI TE444.43▲ +1.23.22T13
342 TE CAR TE452.10▼ -4.56.60T13
343 TE KC TE463.28▼ -1.24.47T13
344Bam Knight RB ARI RB101T13
345 R RB PIT RB102T13
346 WR BUF WR1231.81▼ -6.48.20T13
347 WR WAS WR1241.93T13
348 DST CAR DST224.76▲ +0.54.29T13
349 TE BUF TE474.24▲ +1.13.15T13
350 DST DAL DST235.06▲ +0.44.65T13
351 QB SF QB371.48▲ +0.80.67T13
352 R WR NO WR1252.15T13
353 R WR LAC WR1262.17T13
354 R QB ARI QB383.05T13
355 WR ARI WR1273.96▲ +3.70.26T13
356 TE CIN TE48T13
357 RB TEN RB1030.45▼ -0.10.52T13
358 K PHI K195.00▼ -0.25.22T14
359 R TE DEN TE493.22T14
360 R TE NE TE501.83T14
361 QB KC QB391.93▼ -11.513.47T14
362 WR LV WR1281.63▼ -4.35.89T14
363 WR CAR WR1292.71▲ +1.90.79T14
364 R QB LAR QB400.76T14
365 DST NYG DST245.06▲ +0.15.00T14
366 RB CLE RB1040.26T14
367 WR HOU WR1301.81▲ +1.60.23T14
368 TE NO TE512.03▼ -1.83.86T14
369 R RB JAX RB1051.71T14
370 RB HOU RB1061.50T14
371 RB RB1071.55▼ -4.96.48T14
372 WR WAS WR1312.09▼ -1.93.95T14
373 DST TB DST254.76▼ -0.35.06T14
374 QB IND QB411.18▼ -6.17.26T14
375 WR MIA WR1321.87▼ -3.25.04T14
376 R WR MIA WR1331.80T14
377 K ATL K205.28▲ +0.94.39T14
378 DST TEN DST263.94▼ -0.34.24T14
379 WR CHI WR1341.54▼ -0.41.91T14
380 K MIA K213.33▲ +2.21.17T14
381 TE GB TE522.26▼ -0.12.40T14
382 WR GB WR1351.78▲ +0.31.48T14
383 RB DAL RB1080.37▼ -0.91.31T14
384 K BUF K225.72▲ +0.35.44T14
385 WR DAL WR1363.97▼ -0.84.77T14
386 FB SF RB1091.11▼ -0.71.81T14
387 WR IND WR1371.48▼ -3.44.88T14
388 DST WAS DST274.41▼ -0.85.18T14
389 K CAR K235.11▲ +0.84.33T14
390 TE CAR TE531.77▼ -0.11.83T14
391 TE WAS TE541.77▲ +0.61.19T14
392 DST MIA DST283.65▼ -1.45.06T14
393 K IND K245.50▲ +0.94.56T14
394 TE WAS TE551.53▼ -1.53.05T14
395 QB CIN QB421.60▼ -6.58.10T14
396 K NYG K252.28▲ +1.60.67T14
397 R WR CHI WR1383.18T14
398 R WR IND WR1391.53T14
399 RB PHI RB1101.21▼ -1.42.61T14
400 RB RB1111.84▼ -6.88.67T14
401 R K GB K263.89T14
402 WR BAL WR1400.68▼ -0.71.34T14
403 RB DET RB1120.22▲ +0.10.14T14
404 R RB NE RB1131.13T14
405 WR WAS WR1410.27▼ -5.25.47T14
406 TE LAC TE562.13▲ +1.70.47T14
407 TE TEN TE572.23▲ +0.61.61T14
408 WR LAR WR1421.29▼ -4.75.94T14
409 QB WAS QB430.73▼ -0.10.78T14
410 TE CAR TE581.77▲ +1.10.67T14
411 RB BAL RB1142.15▲ +1.80.35T14
412 WR IND WR1430.17▼ -0.10.26T14
413 K ARI K274.94·4.94T14
414 QB DAL QB440.69▼ -0.10.76T14
415 DST CIN DST294.65▼ -0.24.88T14
416 RB NE RB1150.12T14
417 QB NYG QB450.71▼ -0.91.64T14
418 TE TE594.76▼ -1.96.64T14
419 K K282.89▼ -2.75.56T14
420 TE TE602.04▼ -4.86.88T14
421 R WR LV WR144T14
422 RB WAS RB1160.52▼ -0.61.08T14
423 R WR LAR WR1452.18T14
424 WR DET WR1461.43▼ -3.24.62T14
425 K TEN K294.67▲ +0.24.44T14
426 K K302.56▼ -2.55.06T15
427 K IND K314.56T15
428 TE ATL TE611.84▼ -1.12.97T15
429 RB CHI RB1174.36T15
430 DST LV DST303.82▼ -0.74.53T15
431 TE TE621.99▼ -5.07.04T15
432 RB GB RB1180.42▲ +0.20.19T15
433 WR CIN WR1470.36T15
434 K WAS K325.06▼ -0.25.22T15
435 WR SF WR1482.12▼ -0.92.98T15
436 RB MIN RB1190.62▲ +0.10.51T15
437 RB NO RB1200.67▼ -1.21.82T15
438 WR CHI WR1490.37T15
439 WR PIT WR1501.49▼ -3.34.76T15
440 RB LAC RB1210.34T15
441Tommy Myers TE FA TE63T15
442 TE MIN TE641.74▲ +0.11.63T15
443 R TE HOU TE651.64T15
444 TE DEN TE661.54▼ -0.11.64T15
445 TE ARI TE672.33▲ +0.32.03T15
446 FB DAL RB1220.50·0.51T15
447 R TE JAX TE681.82T15
448 RB RB1230.22▼ -2.52.71T15
449 R RB WAS RB124T15
450 RB LV RB1250.28▼ -0.30.62T15
451 WR MIN WR1511.62·1.58T15
452 R WR CIN WR1521.72T15
453 WR DAL WR1531.49▲ +0.11.36T15
454 RB SF RB1260.21T15
455 WR WR1541.57▼ -3.95.47T15
456 R RB ATL RB127T15
457 R RB LV RB128T15
458 R RB KC RB1290.62T15
459 RB LAR RB1300.39▲ +0.30.12T15
460 WR CHI WR1551.44▲ +1.30.10T15
461 WR SEA WR1560.23▼ -1.71.93T15
462 WR PIT WR157T15
463 TE IND TE690.86▲ +0.60.22T15
464 WR NO WR1581.72T15
465 WR NYG WR1591.56T15
466 RB RB1312.21T15
467 WR NYJ WR1600.76▼ -1.01.72T15
468 DST NYJ DST313.76▼ -1.04.76T15
469 R QB NYJ QB461.33T15
470 TE DAL TE701.74▼ -0.21.94T15
471 QB IND QB470.69▼ -0.91.56T15
472 RB LAR RB132T15
473 RB MIA RB1330.12T15
474 R TE JAX TE711.52T15
475 RB PHI RB1340.52▼ -0.81.27T15
476 RB DET RB135T15
477 WR LAR WR1611.34▲ +1.20.15T15
478 R TE MIA TE723.42T15
479 RB RB1360.69▼ -1.62.24T15
480 R RB NE RB137T15
481 QB MIA QB480.69·0.69T15
482 R RB BAL RB138T15
483 WR TEN WR1620.27▼ -0.50.79T15
484 RB ATL RB1390.27▼ -0.70.99T15
485 WR CIN WR163T15
486 WR DEN WR1640.32T15
487 TE BUF TE731.77▲ +1.30.46T15
488 WR LAC WR165-0.05▼ -0.30.21T15
489 TE CIN TE741.76▲ +0.31.46T15
490 R TE CIN TE752.96T15
491 R TE CHI TE761.86T15
492 RB BUF RB140T15
493 TE TE770.53▼ -0.51.06T15
494 WR MIA WR1663.76▲ +3.20.55T15
495 WR MIN WR167T15
496 WR BUF WR168T15
497 R WR ARI WR1690.37T15
498 RB SEA RB1410.24T15
499 TE CIN TE780.32▲ +0.10.21T16
500 R TE DAL TE791.88T16